Previous
Project IntegrationNext
ShortcutsBest practices for organizing and managing documents effectively.
Create a logical hierarchy that mirrors your workflow:
| Strategy | Example |
|---|---|
| By project | /Projects/Website Redesign/, /Projects/Q1 Campaign/ |
| By type | /Specifications/, /Meeting Notes/, /Reports/ |
| By department | /Engineering/, /Marketing/, /HR/ |
| By date | /2024/Q1/, /2024/Q2/, /Archive/ |
| Good | Why |
|---|---|
| "Add technical requirements section" | Describes what was added |
| "Fix calculation in budget table" | Explains the change |
| "Ready for legal review" | Indicates document state |
| "Incorporate feedback from design team" | Shows context |
| Poor | Why |
|---|---|
| "Update" | Not descriptive |
| "Fixed stuff" | Too vague |
| "Changes" | No context |
| "v2" | Redundant with version number |
Create variants instead of duplicates when you need:
| Use Case | Example |
|---|---|
| Regional versions | "Proposal - EU", "Proposal - APAC" |
| Audience variations | "Spec - Internal", "Spec - Client-facing" |
| Draft alternatives | "Approach A", "Approach B" |
| Language versions | "Manual - English", "Manual - Spanish" |
Use inline issue marks to capture feedback in context:
| Type | Use For |
|---|---|
| Comment | Questions, clarifications, notes for future reference |
| Task | Action items that need completion |
| Risk | Potential problems, concerns, blockers |
| Content Type | Recommended Default |
|---|---|
| Draft documents | Private until ready for review |
| Team documents | Team-level access |
| Cross-team docs | Organization or specific teams |
| Sensitive content | Private with explicit sharing |
Simplify permission management:
Establish consistent naming patterns:
| Convention | Example |
|---|---|
| Date prefix | 2024-01-15 Meeting Notes |
| Project code | PRJ-001 Requirements |
| Type indicator | [DRAFT] Proposal, [FINAL] Contract |
| Version suffix | Budget Analysis v2 |