Previous
Access ControlNext
Project IntegrationTrack document history and collaborate with your team through inline comments and issue marking.
The Documents app automatically tracks all changes to your documents:
| Event | Description |
|---|---|
| Created | Document was initially created |
| Updated | Content was modified |
| Renamed | Document name changed |
| Moved | Document relocated to different folder |
| Version Saved | New version was published |
| Access Updated | Permissions were modified |
| Duplicated | Document was duplicated |
| Variant Created | Variant was created from this document |
The Documents app integrates deeply with Issues, allowing you to mark text directly in your documents as comments, tasks, or risks.

Alternatively, select text and right-click to access the context menu with issue marking options.
The selected text is highlighted with a color indicating the issue type:
| Type | Color | Purpose |
|---|---|---|
| Comment | Yellow | Annotations, notes, questions |
| Task | Blue | Action items that need to be completed |
| Risk | Red | Potential issues or concerns |
The Comments & Issues tab in the right panel provides a unified view of all document feedback:
| Feature | Description |
|---|---|
| Issue List | All issues linked to the document |
| Type Filter | Filter by comment, task, or risk |
| Status Filter | Show open, resolved, or all issues |
| Click to Navigate | Click an issue to scroll to its location in the document |
| Quick Actions | Resolve or edit issues directly from the list |
| Create Issue | Add new issues directly from the panel |
Each issue can have its own comment thread:
Mention team members in comments to notify them:
@ followed by their nameStay informed about document changes:
When you're mentioned or subscribed to a document: