Previous
Creating MeetingsNext
Filtering & ParticipantsClick on any meeting to open its detail view, which provides comprehensive information and management options.
The meeting header includes:
View and manage essential meeting details:
The meeting agenda/description displayed as rich text. Click to edit if you have permission.
Track important decisions made during the meeting:
| Field | Description |
|---|---|
| Description | What was decided |
| Assigned Owner | Who is responsible |
| Due Date | When it needs to be implemented |
| Priority Level | Importance of the decision |
| Status | Open, Approved, Rejected, or Implemented |
Track follow-up tasks from the meeting:
| Field | Description |
|---|---|
| Task Description | What needs to be done |
| Assigned Owner | Who should complete it |
| Due Date | When it's due |
| Priority Level | Task urgency |
| Status | Pending, In Progress, or Completed |
Link meetings to related items:
View a chronological history of all meeting changes and comments.
If recording was enabled, view: